AD Bulk Contacts
Supported Attributes List (custom attributes can be added, see help file for details)
| General Tab | ||
| Display Name | LDAP Attribute Name (column headers in CSV file) |
Example Value |
| Contact Name | CN | John Smith |
| First Name | givenName | John |
| Initials | initials | JS |
| Last Name | sn | Smith |
| Display Name | displayName | "John, Smith" |
| Description | description | Sales Manager |
| Office | physicalDeliveryOfficeName | London Office |
| Telephone Number | telephoneNumber | 0123 456 789 |
| Telephone Number (Other) | otherTelephone | 0123 4457 89 |
| JSmith@domain.com | ||
| Web Page | wWWHomePage | www.johnsmith.com |
| Web Page (Other) | url | "www.John.net,www.John.org" |
| Destination OU | destinationOU | "OU=Sales,DC=Domain,DC=Com" |
| Modify contact if already exists | Modify | TRUE or FALSE |
| Delete the Contact | Delete | TRUE or FALSE |
| Address Tab | ||
| Display Name | LDAP Attribute Name (column headers in CSV file) |
Example Value |
| Street | streetAddress | 10 The Road |
| PO Box | postOfficeBox | Po Box 1 |
| City | l | London |
| State/Province | st | New York |
| Zip/Postal Code | postalCode | 614415 |
| Country | c | GB See country code list here |
| Group Tab | ||
| Display Name | LDAP Attribute Name (column headers in CSV file) |
Example Value |
| Group | memberOf | "OU=Contacts,DC=Domain,DC=Com" |
| Telephones Tab | ||
| Display Name | LDAP Attribute Name (column headers in CSV file) |
Example Value |
| Home | homePhone | 660 123 122 |
| Home (Other) | otherHomePhone | 0661 123 122 |
| Pager | pager | 1234 |
| Pager (Other) | otherPager | 123 |
| Mobile | mobile | 120 456 789 |
| Mobile (Other) | otherMobile | 121 456 789 |
| Fax | facsimileTelephoneNumber | 122 456 789 |
| Fax (Other) | otherFacsimile TelephoneNumber |
0123 456 789 |
| IP Phone | ipPhone | 01IP |
| IP Phone (Other) | otherIpPhone | IP1 |
| Information | info | Information |
| Organization Tab | ||
| Display Name | LDAP Attribute Name (column headers in CSV file) |
Example Value |
| Title | title | Manager |
| Department | department | Sales |
| Company | company | Big Corp |
| Manager | manager | "CN=SJobs,OU=Managers,DC=Domain,DC=Com" |
| Exchange Tab | ||
| Display Name | LDAP Attribute Name (column headers in CSV file) |
Example Value |
| Mail enable Contact | EnableExchangeMail | TRUE or FALSE |
| Exchange Alias | mailNickname | Jsmith |
| Exchange Email | proxyAddresses | SMTP:JSmith@doamin.com (Internal E-Mail Address) |
| Email Addresses | targetAddress | SMTP:JSmith@doamin.com (External E-Mail Address) |
| Simple Display Name | displayNamePrintable | Jsmith |
| Hide from address book | msExchHideFromAddressLists | TRUE or FALSE |
| Use MAPI rich text | mAPIRecipient | Needs to be set to FALSE for Contacts |
| Exchange Attributes | ||
| Display Name | LDAP Attribute Name (column headers in CSV file) |
Example Value |
| extensionAttribute1 | extensionAttribute1 | |
| extensionAttribute2 | extensionAttribute2 | |
| extensionAttribute3 | extensionAttribute3 | |
| extensionAttribute4 | extensionAttribute4 | |
| extensionAttribute5 | extensionAttribute5 | |
| extensionAttribute6 | extensionAttribute6 | |
| extensionAttribute7 | extensionAttribute7 | |
| extensionAttribute8 | extensionAttribute8 | |
| extensionAttribute9 | extensionAttribute9 | |
© 2006 Dovestones Software. All rights reserved.